A19 OMNI
The Luminus ® A19 Omnidirectional light bulb is the optimal replacement option for A type bulbs. This dimmable bulb produces an evenly dispersed light covering 300°, and is available in a warm white light (2700K) or in a bright daylight color (5000K). The Luminus ® A19 Omni LED light bulb is ideal for all rooms.
For more information about this bulb, please consult the technical spec sheets below (PDF)
FEATURES
SPECIFICATIONS
| Item # | Watts | Replaces (watts) | Dimmable | Lumens (LM) | Base type | Efficiency (LM / W) | Cri | Color temp (K) | Beam angle | Average life (HRS) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A19 OMNI | 6-15 | 40-100 | yes | 450-1600 | 15 000 | ||||||
| PLF1142 | 4.5 | 40 | yes | 450 | E26 | 100 | >80 | 2700 | 300 | 15 000 | |
| PLF1145 | 4.5 | 40 | yes | 450 | E26 | 100 | >80 | 5000 | 300 | 15 000 | |
| PLF1142W | 5 | 40 | yes | 450 | E26 | 90 | >80 | 2700 | 300 | 15 000 | |
| PLF1145W | 5 | 40 | yes | 450 | E26 | 90 | >80 | 5000 | 300 | 15 000 | |
| PLYC1162 | 5.5 | 40 | yes | 450 | E26 | 90 | >80 | 2700 | 220 | 20 000 | |
| PLYC1165 | 5.5 | 40 | yes | 450 | E26 | 90 | >80 | 5000 | 220 | 25 000 | |
| PLYC11522 | 6.5 | 40 | no | 450 | E26 | 70 | >80 | 2700 | 220 | 15 000 | |
| PLYC11552 | 6.5 | 40 | no | 450 | E26 | 70 | >80 | 5000 | 220 | 15 000 | |
| PLF1222 | 7.5 | 60 | yes | 800 | E26 | 105 | >80 | 2700 | 300 | 15 000 | |
| PLF1225 | 7.5 | 60 | yes | 800 | E26 | 105 | >80 | 5000 | 300 | 15 000 | |
| PLF1222W | 8 | 60 | yes | 800 | E26 | 100 | >80 | 2700 | 300 | 15 000 | |
| PLF1225W | 8 | 60 | yes | 800 | E26 | 100 | >80 | 5000 | 300 | 15 000 | |
| PLYC1252 PLYC12522 | 8.5 | 60 | yes | 800 | E26 | 95 | >80 | 2700 | 220 | 20 000 | |
| PLYC1255 PLYC12552 | 8.5 | 60 | yes | 800 | E26 | 95 | >80 | 5000 | 220 | 20 000 | |
| PLYC1272 PLYC1282 | 9 | 60 | yes | 800 | E26 | 90 | >80 | 2700 | 220 | 15 000 | |
| PLYC1275 | 9 | 60 | yes | 800 | E26 | 90 | >80 | 5000 | 220 | 15 000 | |
| PLYC12422 PLYC12424 | 9.5 | 60 | no | 800 | E26 | 85 | >80 | 2700 | 220 | 15 000 | |
| PLYC12452 PLYC12454 | 9.5 | 60 | no | 800 | E26 | 85 | >80 | 5000 | 220 | 15 000 | |
| PLYC1412 | 15 | 100 | yes | 1600 | 2700 | 220 | 15 000 | ||||
| PLYC1415 | 15 | 100 | yes | 1600 | 5000 | 220 | 15 000 | ||||
| PLYC1712 | 11 | 75 | yes | 1100 | E26 | 100 | >80 | 2700 | 220 | 15 000 | |
| PLYC1715 | 11 | 75 | yes | 1100 | E26 | 100 | >80 | 5000 | 220 | 15 000 |
